| Management number | 221584617 | Release Date | 2026/05/03 | List Price | US$150.00 | Model Number | 221584617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-leather backpack that leaves your hands free and offers plenty of space to carry everything you need. Comfortable shoulder straps adjust to your height; while the three zip compartments keep you organized.
| UPC | 749034222421 |
|---|---|
| Size | 29 liters |
| Color | Black |
| Pattern | Animal Print |
| Fit Type | Adjustable |
| Brand Name | BRAHMIN |
| Item Shape | rectangular prism" or "irregular shape |
| Model Name | Dartmouth Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| School Type | High School |
| Manufacturer | BRAHMIN |
| Style Number | M46 |
| Material Type | Leather |
| Product Style | Dartmouth Backpack Melbourne |
| Item Type Name | BACKPACKS - Standard Backpack |
| Outer Material | Leather |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Black Melbourne |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Humorous |
| Lining Description | JACQUARD |
| Pocket Description | Utility Pocket |
| Age Range Description | Children |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M46 |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Work |
| Other Special Features of the Product | 0, medallion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form