| Management number | 220561609 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220561609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | VBESTLIFE |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Crop Mode | 4:3 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | VBESTLIFEzwx1qnfpu7-11 |
| Mount Type | Wrist Strap |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Digital zoom lens with 8x magnification, offering versatility in framing subjects. |
| File Format | JPEG, MP4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CCD |
| Skill Level | Beginner |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 8 x |
| DigitalStill | Yes |
| Display Type | Rotate |
| Manufacturer | VBESTLIFE |
| Model Number | VBESTLIFEzwx1qnfpu7-11 |
| Model Series | zwx1qnfpu7-11 |
| Night vision | No |
| Optical Zoom | 8 x |
| BuiltIn Media | Camera, Wrist Strap, Charging Cable, Manual |
| Series Number | 11 |
| Focus Features | Autofocus |
| Item Type Name | Point & shoot digital cameras. |
| Shooting Modes | Automatic, Easy, Movie |
| Dots Per Screen | 300000 |
| Remote Included | No |
| Special Feature | Adjustable |
| Autofocus Points | 5 |
| Battery Capacity | 800 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers, External Storage Devices (Memory Cards), Smartphones (with USB or card reader), Tablets (with USB or card reader) |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 240 Minutes |
| Image stabilization | default |
| Battery Average Life | 4 Hours |
| Compatible Mountings | default |
| Display Fixture Type | Tilting |
| Video Capture Format | MP4 |
| Age Range Description | Kid, Teen |
| Auto Focus Technology | Phase Detection |
| Microphone Technology | Condenser, MEMS |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | Ethernet |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 48 MP |
| Digital Scene Transition | False |
| Manufacturer Part Number | VBESTLIFEzwx1qnfpu7-11 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 48 megapixels |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form